Note: Price data is updated hourly and may be several hours out of date.
Unleaded (E10)
£ 1.519
Diesel
£ 1.769
Fill-up costUnleaded (E10)£60.76Diesel£70.76
Price history
Interactive price history for this petrol station — shows diesel and unleaded price trends over the selected time range. Sainsbury's: Unleaded (E10): £ 1.519, Diesel: £ 1.769.
| Date | Diesel | Unleaded (E10) |
|---|---|---|
| 05/06/2026 | £ 1.849 | £ 1.549 |
| 06/06/2026 | £ 1.849 | £ 1.549 |
| 07/06/2026 | £ 1.849 | £ 1.529 |
| 08/06/2026 | £ 1.809 | £ 1.529 |
| 10/06/2026 | £ 1.789 | £ 1.519 |
| 11/06/2026 | £ 1.789 | £ 1.519 |
| 12/06/2026 | £ 1.769 | £ 1.519 |
Price analysis
- Price change over the last 24 hours: Diesel −2.0p.
Loading map… — Sainsbury's, Long Drive, HA4 0HQ Ruislip. 5 nearby petrol stations.