Fuel prices by country
Current diesel & petrol prices in Austria, Germany, France, Italy and Spain
Diesel
Loading chart…
Unleaded (E10)
Loading chart…
Current prices compared
Diesel
| Country | Price | Min | Max |
|---|---|---|---|
| 🇪🇸 Spain | € 1.665 | € 1.349 | € 1.899 |
| 🇬🇧 United Kingdom | £ 1.819 | £ 1.379 | £ 2.149 |
| 🇩🇪 Germany | € 1.829 | € 1.699 | € 2.549 |
| 🇦🇹 Austria | € 1.839 | € 1.729 | € 2.249 |
| 🇮🇹 Italy | € 1.999 | € 1.000 | € 2.999 |
| 🇫🇷 France | € 2.000 | € 1.886 | € 2.490 |
Unleaded (E10)
| Country | Price | Min | Max |
|---|---|---|---|
| 🇪🇸 Spain | € 1.575 | € 1.259 | € 1.829 |
| 🇬🇧 United Kingdom | £ 1.589 | £ 1.289 | £ 1.909 |
| 🇦🇹 Austria | € 1.752 | € 1.639 | € 1.999 |
| 🇩🇪 Germany | € 1.929 | € 1.749 | € 2.569 |
| 🇮🇹 Italy | € 1.939 | € 1.000 | € 2.599 |
| 🇫🇷 France | € 1.999 | € 1.625 | € 2.620 |
Median price across all active stations. How we calculate →