Note: Price data is updated hourly and may be several hours out of date.
Unleaded (E10)
£ 1.579
Diesel
£ 1.799
Fill-up costUnleaded (E10)£63.16Diesel£71.96
Price history
Interactive price history for this petrol station — shows diesel and unleaded price trends over the selected time range. Shell: Unleaded (E10): £ 1.579, Diesel: £ 1.799.
| Date | Diesel | Unleaded (E10) |
|---|---|---|
| 27/05/2026 | £ 1.839 | £ 1.639 |
| 28/05/2026 | £ 1.839 | £ 1.639 |
| 29/05/2026 | £ 1.839 | £ 1.639 |
| 30/05/2026 | £ 1.839 | £ 1.639 |
| 31/05/2026 | £ 1.839 | £ 1.639 |
| 01/06/2026 | £ 1.799 | £ 1.579 |
| 03/06/2026 | £ 1.799 | £ 1.579 |
Loading map… — Shell, 154 Watford Road, HA0 3HF Wembley. 5 nearby petrol stations.