Note: Price data is updated hourly and may be several hours out of date.
Unleaded (E10)
£ 1.479
Diesel
£ 1.659
Fill-up costUnleaded (E10)£59.16Diesel£66.36
Price history
Interactive price history for this petrol station — shows diesel and unleaded price trends over the selected time range. Texaco: Unleaded (E10): £ 1.479, Diesel: £ 1.659.
| Date | Diesel | Unleaded (E10) |
|---|---|---|
| 06/06/2026 | £ 1.739 | £ 1.519 |
| 07/06/2026 | £ 1.739 | £ 1.519 |
| 09/06/2026 | £ 1.679 | £ 1.519 |
| 10/06/2026 | £ 1.679 | £ 1.499 |
| 11/06/2026 | £ 1.679 | £ 1.499 |
| 12/06/2026 | £ 1.669 | £ 1.479 |
| 13/06/2026 | £ 1.659 | £ 1.479 |
Price analysis
- Price change over the last 24 hours: Diesel −1.0p.
Loading map… — Texaco, 1 Bromyard Bypass, HR7 4DJ Bromyard. 5 nearby petrol stations.