Petrol stations in Bedfordshire
There are 1 petrol stations in Bedfordshire (East of England) with current fuel prices. The cheapest diesel is currently € 1.937 at BP.
Loading map…
Price trend in Bedfordshire
Diesel ranged between £ 1.947 and £ 1.987 over the last 30 days.
Unleaded (E10) ranged between £ 1.677 and £ 1.707 over the last 30 days.
| Date | Avg. Diesel | Avg. Unleaded |
|---|---|---|
| 25/09/2026 | — | £ 1.687 |
| 26/09/2026 | £ 1.977 | — |
| 27/09/2026 | £ 1.977 | £ 1.697 |
| 28/09/2026 | £ 1.980 | £ 1.707 |
| 29/09/2026 | £ 1.977 | — |
| 30/09/2026 | £ 1.977 | £ 1.697 |
| 01/10/2026 | £ 1.977 | £ 1.697 |
| 04/10/2026 | £ 1.967 | £ 1.687 |
| 05/10/2026 | £ 1.972 | £ 1.697 |
| 08/10/2026 | £ 1.977 | £ 1.697 |
| 09/10/2026 | £ 1.977 | — |
| 13/10/2026 | — | £ 1.697 |
| 14/10/2026 | — | £ 1.687 |
| 22/10/2026 | £ 1.957 | £ 1.677 |
Price comparison
Bedfordshire is currently cheaper than the median in East of England (6.2p) and the average in United Kingdom (5.2p).
Diesel
- Bedfordshire£ 1.937−5.2 p
- East of England£ 1.999+1.0 p
- United Kingdom£ 1.989±0
Unleaded (E10)
- Bedfordshire£ 1.657−8.0 p
- East of England£ 1.739+0.2 p
- United Kingdom£ 1.737±0
Difference from the United Kingdom average