Petrol stations in By Falkirk
There are 1 petrol stations in By Falkirk (Scotland) with current fuel prices. The cheapest diesel is currently € 2.019 at BP.
Loading map…
Price trend in By Falkirk
Diesel ranged between £ 2.029 and £ 2.059 over the last 30 days.
Unleaded (E10) ranged between £ 1.759 and £ 1.779 over the last 30 days.
| Date | Avg. Diesel | Avg. Unleaded |
|---|---|---|
| 26/09/2026 | £ 2.039 | — |
| 27/09/2026 | £ 2.039 | — |
| 28/09/2026 | £ 2.054 | £ 1.759 |
| 29/09/2026 | £ 2.059 | — |
| 30/09/2026 | £ 2.059 | £ 1.779 |
| 01/10/2026 | — | £ 1.779 |
| 02/10/2026 | — | £ 1.779 |
| 05/10/2026 | £ 2.059 | £ 1.779 |
| 08/10/2026 | £ 2.059 | £ 1.779 |
| 09/10/2026 | £ 2.059 | — |
| 13/10/2026 | — | £ 1.769 |
| 14/10/2026 | — | £ 1.769 |
| 22/10/2026 | £ 2.049 | £ 1.779 |
| 24/10/2026 | — | £ 1.759 |
Price comparison
By Falkirk is currently more expensive than the median in Scotland (2.0p) and the average in United Kingdom (3.0p).
Diesel
- By Falkirk£ 2.019+3.0 p
- Scotland£ 1.999+1.0 p
- United Kingdom£ 1.989±0
Unleaded (E10)
- By Falkirk£ 1.759+2.4 p
- Scotland£ 1.739+0.4 p
- United Kingdom£ 1.735±0
Difference from the United Kingdom average