Petrol stations in Nr Pontyclun
There are 1 petrol stations in Nr Pontyclun (Wales) with current fuel prices. The cheapest diesel is currently € 1.929 at BP.
Cheapest Diesel£ 1.929 — BP
Cheapest Unleaded£ 1.699 — BP
Stations1
Loading map…
Price trend in Nr Pontyclun
Diesel ranged between £ 1.879 and £ 1.929 over the last 30 days.
Unleaded (E10) ranged between £ 1.619 and £ 1.699 over the last 30 days.
| Date | Avg. Diesel | Avg. Unleaded |
|---|---|---|
| 20/08/2026 | £ 1.887 | £ 1.619 |
| 21/08/2026 | £ 1.889 | £ 1.619 |
| 24/08/2026 | £ 1.904 | £ 1.619 |
| 25/08/2026 | £ 1.919 | £ 1.619 |
| 26/08/2026 | £ 1.919 | £ 1.619 |
| 27/08/2026 | £ 1.919 | £ 1.619 |
| 28/08/2026 | £ 1.919 | £ 1.619 |
| 29/08/2026 | £ 1.919 | — |
| 31/08/2026 | £ 1.919 | £ 1.619 |
| 01/09/2026 | £ 1.919 | £ 1.619 |
| 02/09/2026 | £ 1.919 | £ 1.639 |
| 03/09/2026 | £ 1.919 | £ 1.639 |
| 04/09/2026 | £ 1.927 | £ 1.673 |
| 05/09/2026 | £ 1.929 | £ 1.699 |
Price comparison
Nr Pontyclun is currently more expensive than the median in Wales (7.0p) and the average in United Kingdom (6.5p).
| Area | Diesel | Unleaded (E10) |
|---|---|---|
| City | £ 1.929 | £ 1.699 |
| Wales | £ 1.859 | £ 1.649 |
| United Kingdom | £ 1.864 | £ 1.649 |