Note: Price data is updated hourly and may be several hours out of date.
Unleaded (E10)
£ 1.589
Diesel
£ 1.959
Price history
Interactive price history for this petrol station — shows diesel and unleaded price trends over the selected time range. Shell: Unleaded (E10): £ 1.589, Diesel: £ 1.959.
| Date | Diesel | Unleaded (E10) |
|---|---|---|
| 10/04/2026 | £ 1.959 | £ 1.599 |
| 11/04/2026 | £ 1.959 | £ 1.609 |
| 12/04/2026 | £ 1.959 | £ 1.609 |
| 14/04/2026 | £ 1.959 | £ 1.609 |
| 15/04/2026 | £ 1.959 | £ 1.609 |
| 16/04/2026 | £ 1.959 | £ 1.589 |
| 17/04/2026 | £ 1.959 | £ 1.589 |
Loading map… — Shell, 58 Barrack Road, Christchurch, BH23 1PQ . 5 nearby petrol stations.