Fuel prices Fyfield: petrol stations compared
There are 1 petrol stations in Fyfield (South West) with current fuel prices. The cheapest diesel is currently £ 1.997 at JET.
Loading map…
Price trend in Fyfield
Diesel ranged between £ 1.997 and £ 2.037 over the last 30 days.
Unleaded (E10) ranged between £ 1.727 and £ 1.747 over the last 30 days.
| Date | Avg. Diesel | Avg. Unleaded |
|---|---|---|
| 28/09/2026 | £ 2.027 | — |
| 29/09/2026 | £ 2.027 | — |
| 30/09/2026 | £ 2.037 | — |
| 01/10/2026 | £ 2.037 | — |
| 02/10/2026 | £ 2.027 | £ 1.747 |
| 04/10/2026 | £ 2.027 | £ 1.747 |
| 05/10/2026 | £ 2.027 | £ 1.747 |
| 08/10/2026 | £ 2.027 | £ 1.747 |
| 09/10/2026 | £ 2.027 | — |
| 13/10/2026 | — | £ 1.737 |
| 14/10/2026 | — | £ 1.737 |
| 22/10/2026 | £ 1.997 | £ 1.727 |
| 24/10/2026 | — | £ 1.727 |
| 25/10/2026 | £ 1.997 | — |
Price comparison
Fyfield is cheaper than the median in South West (0.2p), but more expensive than the average in United Kingdom (0.9p).
Diesel
- Fyfield£ 1.997+0.9 p
- South West£ 1.999+1.1 p
- United Kingdom£ 1.988±0
Unleaded (E10)
- Fyfield£ 1.717−1.7 p
- South West£ 1.739+0.5 p
- United Kingdom£ 1.734±0
Difference from the United Kingdom average