Austria Fuel Price Report – September 2026
Overview
Diesel currently costs € 2.123 per litre on average, petrol € 1.916 — measured across 2942 petrol stations in Austria (as of 05/09/2026, 09:32).
Compared to 30 days ago (06/08/2026, 09:05), diesel is 13.3 cents more expensive and petrol is 13.1 cents more expensive.
Diesel is 61.5 cents more expensive today than about 12 months ago (01/09/2025, 13:00), petrol 41.5 cents more expensive.
State ranking
Burgenland is currently the cheapest state for diesel, Tirol the most expensive.
| State | Diesel avg. | Petrol avg. | Stations |
|---|---|---|---|
| Burgenland | € 2.077 | € 1.876 | 162 |
| Steiermark | € 2.087 | € 1.884 | 510 |
| Oberösterreich | € 2.107 | € 1.910 | 535 |
| Niederösterreich | € 2.109 | € 1.905 | 708 |
| Kärnten | € 2.115 | € 1.902 | 229 |
| Vorarlberg | € 2.130 | € 1.915 | 30 |
| Salzburg | € 2.135 | € 1.909 | 230 |
| Wien | € 2.161 | € 1.947 | 183 |
| Tirol | € 2.181 | € 1.960 | 354 |
The cheapest districts
Among districts with at least 3 petrol stations, Hartberg-Fürstenfeld (Steiermark) is currently the cheapest for diesel.
| # | District | State | Diesel avg. | Diesel min. | Stations |
|---|---|---|---|---|---|
| 1 | Hartberg-Fürstenfeld | Steiermark | € 2.037 | € 1.089 | 59 |
| 2 | Oberpullendorf | Burgenland | € 2.055 | € 2.019 | 18 |
| 3 | Neusiedl am See | Burgenland | € 2.063 | € 1.959 | 48 |
| 4 | St. Pölten (Stadt) | Niederösterreich | € 2.068 | € 1.739 | 18 |
| 5 | Eisenstadt-Umgebung | Burgenland | € 2.073 | € 1.998 | 23 |
| 6 | Rohrbach | Oberösterreich | € 2.074 | € 1.999 | 30 |
| 7 | Leibnitz | Steiermark | € 2.074 | € 1.959 | 50 |
| 8 | Scheibbs | Niederösterreich | € 2.076 | € 1.999 | 17 |
| 9 | Voitsberg | Steiermark | € 2.076 | € 2.033 | 17 |
| 10 | Feldkirchen | Kärnten | € 2.077 | € 2.060 | 11 |
Brand ranking
Among brands with at least 15 stations in Austria, F. Leitner is currently the cheapest, Shell the most expensive (diesel).
| Brand | Diesel avg. | Petrol avg. | Stations |
|---|---|---|---|
| F. Leitner | € 2.079 | € 1.862 | 28 |
| Rumpold | € 2.083 | € 1.873 | 32 |
| PINK | € 2.091 | € 1.897 | 25 |
| Turmöl | € 2.101 | € 1.894 | 256 |
| SOCAR | € 2.103 | € 1.913 | 84 |
| JET | € 2.107 | € 1.898 | 160 |
| Genol/Lagerhaus | € 2.116 | € 1.914 | 415 |
| Diskont | € 2.120 | € 1.912 | 200 |
| AVANTI | € 2.121 | € 1.914 | 137 |
| AVIA | € 2.122 | € 1.917 | 109 |
| OMV | € 2.129 | € 1.909 | 222 |
| OIL! | € 2.129 | € 1.919 | 15 |
| BP | € 2.134 | € 1.932 | 257 |
| eni | € 2.141 | € 1.922 | 304 |
| Shell | € 2.151 | € 1.945 | 179 |
The noon jump
Austrian law only allows one price increase per day, at 12:00 noon (Spritpreisverordnung).
Over the last 30 days, the diesel price jumped at noon on 21 of 27 days — by 2.8 cents on average. For petrol it was 22 of 29 days, averaging 3.1 cents.
Cross-border comparison
Across countries, diesel is currently cheapest in Spain and most expensive in France.
| Country | Diesel avg. | Petrol avg. | Diesel Δ vs AT | Petrol Δ vs AT |
|---|---|---|---|---|
| Austria | € 2.123 | € 1.915 | 0.0 ct | 0.0 ct |
| Germany | € 2.273 | € 2.278 | +15.0 ct | +36.3 ct |
| Italy | € 2.157 | € 2.049 | +3.4 ct | +13.4 ct |
| France | € 2.275 | € 2.137 | +15.2 ct | +22.2 ct |
| Spain | € 1.809 | € 1.831 | −31.4 ct | −8.4 ct |
Slovenia is not currently covered.
Methodology & citation notice
Data comes from E-Control Austria (Spritpreisrechner) and each neighbouring country's national open-data source. In total, Spritpreisverlauf.at currently tracks 71659 petrol stations across 6 European countries, 2942 of them in Austria. Updates run continuously, every 30 minutes for Austria.
The data in this report is free to cite with attribution and a link to spritpreisverlauf.at.
As of: 05/09/2026, 09:40